Atlantic Region Calendar
(Official Regional Director's Calendar)
This information last modified 07/3/09
| July 2009 | ||||
| 05 | W | Freestate Happy Wanderers | Severna Park, MD (Severna Park Elks Lodge) | 410.437.2164 |
| 11 | W | Seneca Valley Sugarloafers | Seneca, MD (Rileys Lock) | 301-926-0915 |
| 12 | W | Baltimore Walking Club | Cockeysville, MD (NCR-Bentley) | 410.668.1614 |
| 18 | W | Columbia Volksmarch Club | Columbia, MD (Harpers Choice VC) | 410.290.6510 |
| 25 | W | Freestate Happy Wanderers | Bowie, MD (Group Walk YRE390) | |
| 25/26 | W | York White Rose Wanderers | York, PA (Toyota York Expo Center) | 717.624.4808 |
| 25/26 | W | York White Rose Wanderers | York, PA (Toyota Arena York Expo Center) | 717.624.4808 |
| August 2009 | ||||
| 01 | W | Seneca Valley Sugarloafers | Rockville, MD (Caribou Coffee) | 301.294.1191 |
| 08 | W | Baltimore Walking Club | White Marsh, MD (White Marsh Mall) | 410.252.3165 |
| 09 | W | Freestate Happy Wanderers | Indian Head, MD (Group Activity) | 301.317.0639 |
| 12 | W | Freestate Happy Wanderers | Savage, MD (Group Activity) | 301.572.5574 |
| 15 | W | Columbia Volksmarch Club | Columbia, MD (Lakeside Coffee) | 410.290.6510 |
| 22 | W | Piedmont Pacers | Hagerstown, MD (Augustoberfest FEST Tent) | 301.829.3685 |
| 29 | W | Annapolis Amblers | Annapolis, MD (eastport) | 410.647.5919 |
| September 2009 | ||||
| 11 | W | Freestate Happy Wanderers | Laurel, MD (Montpelier Art Center) | 301.317.0639 |
| 12 | W | Piedmont Pacers | Brookeville, MD (Rachel Carson Park) | 301.829.3685 |
| 12 | W | Peninsula Pathfinders | Newport News, VA (Riverview Farm Park) | 757.890.9220 |
| 12 | W | Northern Virginia Volksmarchers | Vienna, VA (Meadowlark Gardens) | |
| 12/13 | W | Susquehanna Rovers | Fort Loudon, PA (Cowans State Park) | 717.599.5033 |
| 13 | W | Baltimore Walking Club | Bel Air, MD (Bel Air) | 410.252.3165 |
| 19 | W | Great Greenbelt Volksmarchers | College Park, MD (College Park Airport) | 301.937.3549 |
| 19 | W | Gator Volksmarsch Club | Norfolk, VA (Norfolk Botanical Garden) | 757.490.9324 |
| 26 | W | Freestate Happy Wanderers | New Market, MD (The Grange on the South Alley) | 410.531.3873 |
| 26 | W | Liberty Bell Wanderers | Philadelphia, PA () | 215.663.1328 |
| 26 | W | Loudoun Walking & Volkssport Club | Lovettsville, VA (Game Preservation Assoc Hall) | 703.737.2175 |
| 26 | W | Virginia Vagabonds | Norfolk, VA ( ) | 757.766.3065 |
| 27 | W | Columbia Volksmarch Club | Ellicott City, MD (Clarks Elioak Farm) | 410.290.6510 |
| 27 | W | Columbia Volksmarch Club | Ellicott City, MD (Centennial Park) | 410.290.6510 |
| October 2009 | ||||
| 03 | W | York White Rose Wanderers | Stewartstown, PA (Naylor Wine Cellars) | 717.382.9658 |
| 03 | W | Peninsula Pathfinders | Newport News, VA (Newport News Park) | 757.890.9220 |
| 03 | W | Gator Volksmarsch Club | Newport News, VA (Newport News Park) | 757.490.9324 |
| 03/04 | W | Piedmont Pacers | Frederick, MD (Oktoberfest) | 410.795.7855 |
| 04 | W | Annapolis Amblers | Annapolis, MD (Octoberfest) | |
| 04 | W | Liberty Bell Wanderers | Perkasie, PA (Menlo Park) | 215.529.5686 |
| 10 | W | Baltimore Walking Club | Joppatowne, MD (Redner\'s Market) | 410.638.7043 |
| 10 | W | Washington DC Area VM Club | Alexandria, VA (Barrett Branch Library) | 703.765.3128 |
| 10 | W | Lee Lepus Volksverband | Midlothian, VA (Sunday Park) | 804.768.0055 |
| 10/11 | W | Balony Stompers | Colebrook, PA (Colebrook) | 717.272.0655 |
| 10/11 | W | Balony Stompers | Colebrook, PA (Colebrook) | 717.272.0655 |
| 11 | W | Seneca Valley Sugarloafers | Gaithersburg, MD (Octoberfest) | 301.926.8580 |
| 15 | W | Gator Volksmarsch Club | Norfolk, VA (402 Pembroke Ave.) | 757.490.9324 |
| 16/18 | W | US Freedom Walk Festival Club | Arlington, VA (U. S. Freedom Walk Festival) | 703.583.2936 |
| 17 | W | Baltimore Walking Club | Baltimore, MD (Ft. McHenry) | 410.252.3165 |
| 17 | W | US Freedom Walk Festival Club | Arlington, VA (U. S. Freedom Walk Festival) | 703.583.2936 |
| 18 | W | US Freedom Walk Festival Club | Arlington, VA (U. S. Freedom Walk Festival) | 703.583.2936 |
| 23 | W | Liberty Bell Wanderers | Indiana, PA (Indiana Ice Center) | 215.699.9246 |
| 24 | W | Loudoun Walking & Volkssport Club | Lucketts, VA (Tarara Winery) | 703.737.2175 |
| November 2009 | ||||
| 01 | NW | Seneca Valley Sugarloafers | Gaithersburg, MD (Seneca Cr. St. Park) | 301.977.9547 |
| 07/08 | W | Chesapeake Bay Country Wanderers | Gambrills, MD (Maryland Sunrise Farm) | 301.805.4278 |
| 13/14 | W | York White Rose Wanderers | Gettysburg, PA (1863 Inn of Gettysburg) | 717.337.1667 |
| 14 | W | Seneca Valley Sugarloafers | Rockville, MD (Historic Rockville Area ) | 301-926-0915 |
| 14 | W | York White Rose Wanderers | Gettysburg, PA (Adams County Winery) | 717.337.1667 |
| 14 | S | York White Rose Wanderers | Gettysburg, PA (YWCA of Gettysburg & Adams Co.) | 717.337.1667 |
| 15 | W | Baltimore Walking Club | Havre de Grace, MD (Group Walk) | 410.252.3165 |
| 15 | W | York White Rose Wanderers | Gettysburg, PA (1863 Inn of Gettysburg) | 717.337.1667 |
| December 2009 | ||||
| 04 | W | Virginia Vagabonds | Newport News, VA (Red Star Tavern) | 757.766.3065 |
| 05 | W | Baltimore Walking Club | Cockeysville, MD (NCR Ashland) | 410.252.3165 |
| 05 | W | Washington DC Area VM Club | Alexandria, VA (Barrett Branch Library) | 703.765.3128 |
| 11/12 | NW | Peninsula Pathfinders | Williamsburg, VA (Four Points Sheraton) | 757.766.3065 |
| 11/13 | S | Peninsula Pathfinders | Williamsburg, VA (Four Points Sheraton) | 757.766.3065 |
| 12 | W | Annapolis Amblers | Annapolis, MD (Boat Parade) | |
| 12/13 | W | Peninsula Pathfinders | Williamsburg, VA (Four Points Sheraton) | 757.766.3065 |
| 19 | W | Northern Virginia Volksmarchers | Washington, DC (Old Post Office Bldg) | 703.352.5135 |
| 19 | W | Baltimore Walking Club | Baltimore, MD (Rotunda) | 410.252.3165 |
| 20 | W | Northern Virginia Volksmarchers | Springfield, VA (Asian Grill) | 703.455.1878 |
| 26 | W | Virginia Vagabonds | Hampton, VA (TBD) | 757.766.3065 |
| 31 | W | Freestate Happy Wanderers | Columbia, MD (Owen Brown CC) | 410.437.2164 |
| 31 | W | Freestate Happy Wanderers | Columbia, MD (Owen Brown CC) | 410.437.2164 |
| 31 | W | Gator Volksmarsch Club | Smithfield, VA (Smithfield Station) | 757.490.9324 |
| January 2010 | ||||
| 01 | W | Freestate Happy Wanderers | Columbia, MD (Owen Brown CC) | 410.437.2164 |
| 01 | W | Freestate Happy Wanderers | Columbia, MD (Owen Brown CC) | 410.437.2164 |
| 01 | W | Gator Volksmarsch Club | Smithfield, VA (Smithfield Station) | 757.490.9324 |
| 16 | W | Seneca Valley Sugarloafers | Cabin John, MD (C&O Canal Path) | 301.926.8580 |
| March 2010 | ||||
| 27 | W | Virginia Vagabonds | Glosester, VA (Riverside Walter Reed Hpspital) | 757.766.3065 |
| April 2010 | ||||
| 03 | W | Virginia Vagabonds | Williamsburg, VA (Start TBD) | 757.766.3065 |
| 10 | W | Lee Lepus Volksverband | Richmond, VA (Deep Run Picnic Shelter) | 804.768.0055 |
| 17 | W | Germanna Volkssport Association | Warrenton, VA (Visitor Center) | 540.786.6550 |
| May 2010 | ||||
| 01 | W | Peninsula Pathfinders | Hampton, VA (Sandy Bottom Nature Park) | 757.851.9252 |
| June 2010 | ||||
| 26 | W | Virginia Vagabonds | Hampton, VA (Start TBD) | 757.766.3065 |
| July 2010 | ||||
| 10 | W | Peninsula Pathfinders | Hampton, VA (Hampton History Museum and Visitors Center) | 757.890.9220 |
| September 2010 | ||||
| 11 | W | Freestate Happy Wanderers | Laurel, MD (Montpelier Art Center) | 301.317.0639 |
| 25 | W | Virginia Vagabonds | Newport News, VA (Start TBD) | 757.766.3065 |
| October 2010 | ||||
| 02/03 | W | Piedmont Pacers | Frederick, MD (Frederick Fairgounds) | 410.795.7855 |
| 16 | W | Lee Lepus Volksverband | Hopewell, VA (McDonalds) | 804.768.0055 |
| November 2010 | ||||
| 06 | W | Peninsula Pathfinders | Newport News, VA (Newport News Park) | 757.890.9220 |
W - walk, GW - guided walk, GDW - guided day walk, GNW - guided night walk,
NW - night walk, B - bike, S - swim
SK - ski, XSK - cross country ski,
IS - ice skate, RS - roller skate, SS - snow shoe, G - group walk, M - meeting
or convention
The above information is collected from sanction requests, event brochures and the AVA web site. If your event is not listed here, or if the description is not complete, contact Bill Guion, 8007 Martown Road, Laurel, MD, 20723, 301.490.0444, or bguion@comcast.net. Every effort is made to make this information as accurate as possible.