Atlantic Region Calendar
(Official Regional Director's Calendar)
This information last modified 05/20/13
| May 2013 | ||||
| 25 | W | Freestate Happy Wanderers | North Beach, MD (North Beach Rec Ctr) | 443.994.5370 |
| 25 | W | Virginia Volkssport Association | Luray, VA (Hardees) | 757.766.3065 |
| 26 | W | Virginia Volkssport Association | Madison, VA (Picnic Shelter) | 757.766.3085 |
| 27 | W | Virginia Volkssport Association | Washington, VA (Visitor Center) | 757.766.3065 |
| June 2013 | ||||
| 01 | W | Great Greenbelt Volksmarchers | Greenbelt, MD (Community Ctr) | 301.937.3549 |
| 01 | W | Loudoun Walking & Volkssport Club | Sterling, VA (Claue Moore Park) | 703.737.2175 |
| 01/02 | W | Susquehanna Rovers | Colebrook, PA (Colebrook) | 717.272.0655 |
| 01/02 | W | Susquehanna Rovers | Colebrook, PA (Colebrook) | 717.272.0655 |
| 02 | W | Liberty Bell Wanderers | Bala Cynwyd, PA (Cynwyd Station) | 610.287.3065 |
| 08 | W | Columbia Volksmarch Club | Clarksville, MD (River Hill) | 410.290.6510 |
| 08 | W | Northern Virginia Volksmarchers | Centreville, VA (Centreville) | 703.449.0426 |
| 10 | W | Northern Virginia Volksmarchers | Fairfax, VA (Daniels Run School) | 703.352.5135 |
| 15 | W | Annapolis Amblers | St. Michaels, MD (St. Michaels) | 410.224.0907 |
| 15 | W | Gator Volksmarch Club | Chesapeake, VA () | 757.421.0070 |
| 22 | W | Penn Dutch Pacers | Holtwood, PA (Holtwood) | 717.656.6873 |
| 24 | W | Washington DC Area VM Club | Alexandria, VA (Kate Waller) | 571.405.4808 |
| 29/30 | W | Susquehanna Rovers | Carlisle, PA (Carlisle) | 717.991.5232 |
| 29/30 | W | Cumberland Valley Lead Foot Club | Chambersburg, PA (Nitterhouse YMCA) | 717.263.9532 |
| 29/30 | W | York White Rose Wanderers | Shippensburg, PA (Small Pavilion) | 717.677.6511 |
| July 2013 | ||||
| 13 | W | Columbia Volksmarch Club | Columbia, MD (Columbia Crossing) | 410.290.6510 |
| 20 | W | Germanna Volkssport Association | Fredericksburg, VA (Curtis Park) | 540.841.1855 |
| 27 | W | Seneca Valley Sugarloafers | Rockville, MD (Caribou Coffee) | 301.980.6982 |
| August 2013 | ||||
| 10 | W | Columbia Volksmarch Club | Savage, MD (Savage Park) | 410.290.6510 |
| 24 | W | Piedmont Pacers | Hagerstown, MD (Fest Tent) | 301.829.3685 |
| 24/25 | W | York White Rose Wanderers | Glen Rock, PA () | 717.244.3259 |
| 26 | W | Washington DC Area VM Club | Alexandria, VA (Kate Waller) | 571.405.4808 |
| September 2013 | ||||
| 07 | W | Freestate Happy Wanderers | Laurel, MD (Montpelier) | 301.490.5850 |
| 09 | W | Northern Virginia Volksmarchers | Fairfax, VA (Daniels Run School) | 703.352.5135 |
| 14 | W | Great Greenbelt Volksmarchers | College Park, MD (College Pk Airport) | 301.937.3549 |
| 14 | W | Northern Virginia Volksmarchers | Burke, VA (Accotink UU Church) | 703.805.4660 |
| 14 | W | Virginia Vagabonds | Hampton, VA (Bethel) | 757.766.3085 |
| 21 | W | Washington DC Area VM Club | Alexandria, VA (Barrett Br Lib) | 571.405.4808 |
| 21 | W | Gator Volksmarch Club | Norfolk, VA (Norfolk) | 757.421.0070 |
| 22 | W | Annapolis Amblers | Annapolis, MD (Amblers Tent) | 410.507.3514 |
| 22 | W | Liberty Bell Wanderers | Macungle, PA (Bear Creek Mtn.) | 215.442.1337 |
| 23 | W | Washington DC Area VM Club | Alexandria, (Kate Waller) | 571.405.4808 |
| 28 | W | Piedmont Pacers | Frederick, MD (Octoberfest) | 301.829.3685 |
| 28 | W | Loudoun Walking & Volkssport Club | Lovettsville, VA (Octoberfest) | 703.737.2175 |
| October 2013 | ||||
| 05 | W | Baltimore Walking Club | Baltimore, MD (Meadow Mill) | 443.504.5552 |
| 05 | W | Virginia Vagabonds | Hampton, VA () | 757.766.3085 |
| 05/06 | W | Ft. Belvoir Outdoor Recreation | Alexandria, VA (Fort Belvoir) | 703.805.9472 |
| 12 | W | Freestate Happy Wanderers | Cambridge, MD (Arts Council) | 410.437.2164 |
| 12 | W | Lee Lepus Volksverband | Colonial Heights, VA (Swift Creek Mill) | 804.768.0055 |
| 18 | W | US Freedom Walk Festival Club | Arlington, VA () | |
| 19 | W | Columbia Volksmarch Club | Ellicott City, MD (Roger Carter Ctr) | 410.290.6510 |
| 19 | W | US Freedom Walk Festival Club | Arlington, VA (Holiday Inn) | |
| 19 | W | Peninsula Pathfinders | Hampton, VA (Parker Pavilion) | 757.851.9252 |
| 20 | W | US Freedom Walk Festival Club | Arlington, VA () | |
| 26 | W | Seneca Valley Sugarloafers | Rockville, MD (Caribou Coffee) | 240.753.0009 |
| 26 | W | Virginia Vagabonds | Newport News, VA (TBD) | 757.766.3085 |
| 26/27 | W | First State Webfooters | Rehobeth Beach, DE (Henlopen Hotel) | 302.697.1191 |
| November 2013 | ||||
| 02 | W | Piedmont Pacers | Sykesville, MD (Piney Run Park) | 301.829.3685 |
| 02 | W | German American Volkssport Assn | Fredericksburg, VA () | 540.455.0772 |
| 03 | W | Germanna Volkssport Association | Fort AP Hill, VA (Fort AP Hill) | 540.455.0772 |
| 08/10 | W | York White Rose Wanderers | Gettysburg, PA (Days Inn) | 717.677.6511 |
| 08/10 | W | York White Rose Wanderers | Gettysburg, PA (Gettysburg) | 717.677.6511 |
| 09 | W | York White Rose Wanderers | Gettysburg, PA (YWCA) | 717.677.6511 |
| 09 | W | York White Rose Wanderers | Gettysburg/Ortana, PA (Ortana) | 717.677.6511 |
| 16 | W | Seneca Valley Sugarloafers | Gaithersburg, MD (Seneca Creek SP) | 301.385.0054 |
| 23 | W | Baltimore Walking Club | Darlington, MD (Fishing Pavilion) | 443.504.5552 |
| December 2013 | ||||
| 07 | W | Washington DC Area VM Club | Alexandria, VA (Kate Waller Library) | 571.405.4808 |
| 13 | W | Peninsula Pathfinders | Williamsburg, VA (Clarion Hotel) | 757.766.3065 |
| 13 | W | Peninsula Pathfinders | Williamsburg, VA (Clarion Hotel) | 757.766.3065 |
| 14 | W | Annapolis Amblers | Annapolis, MD (Athletic Club) | 410.867.7511 |
| 14 | W | Peninsula Pathfinders | Williamsburg, VA (Clarion Hotel) | 757.766.3065 |
| 21 | W | Virginia Volkssport Association | Washington, DC (Old P. O. Bldg) | 757.766.3065 |
| 21 | W | Germanna Volkssport Association | Fredericksburg, VA (Blarney Stone) | 609.712.1349 |
| 31 | W | Freestate Happy Wanderers | Columbia, MD (OBCC) | 410.437.2164 |
| 31 | W | Freestate Happy Wanderers | Columbia, MD (OBCC) | 410.437.2164 |
| 31 | W | Gator Volksmarch Club | Smithfield, VA (Smithfield Station) | 757.421.0070 |
| January 2014 | ||||
| 01 | W | Freestate Happy Wanderers | Columbia, MD (OBCC) | 410.437.2164 |
| 01 | W | Freestate Happy Wanderers | Columbia, MD (OBCC) | 410.437.2164 |
| 01 | W | Gator Volksmarch Club | Smithfield, VA (Smithfield Station) | 757.421.0070 |
| 18 | W | Seneca Valley Sugarloafers | Cabin John, MD () | 301.385.0054 |
| April 2014 | ||||
| 12 | W | Germanna Volkssport Association | Fredericksburg, VA (TBD) | 540.455.0772 |
W - walk, GW - guided walk, GDW - guided day walk, GNW - guided night walk,
NW - night walk, B - bike, S - swim
SK - ski, XSK - cross country ski,
IS - ice skate, RS - roller skate, SS - snow shoe, G - group walk, M - meeting
or convention
The above information is collected from sanction requests, event brochures and the AVA web site. If your event is not listed here, or if the description is not complete, contact Jim McDonald, 8604 Portsmouth Drive, Laurel, MD, 20708-1820, 301.776.5086, or jbmcdon@verizon.net. Every effort is made to make this information as accurate as possible.