Atlantic Region Calendar
(Official Regional Director's Calendar)
This information last modified 02/1/12
| February 2012 | ||||
| 04/05 | W | York White Rose Wanderers | York, PA (York Market) | 717.292.3777 |
| 04/05 | W | York White Rose Wanderers | York, PA (York Market) | 717.292.3777 |
| 25 | W | Baltimore Walking Club | Baltimore, MD (Du Burns Arena) | 410.592.3171 |
| 25 | W | Baltimore Walking Club | Baltimore, MD (Du Burns) | 410.592.3171 |
| March 2012 | ||||
| 16 | W | Germanna Volkssport Association | Fredericksburg, VA (Battlefield) | 540.455.0772 |
| 16 | W | Germanna Volkssport Association | Fredericksburg, VA (Spotsylvania Bfld) | 540.455.0772 |
| 16/18 | W | Germanna Volkssport Association | Fredericksburg, VA (Fredericksburg Bfld) | 540.455.0772 |
| 16/14 | W | Seneca Valley Sugarloafers | Bethesda, MD (Starbucks) | 301.229.1356 |
| 17 | W | Baltimore Walking Club | Baltimore, MD (Balt Conv Ctr) | 410.592.3171 |
| 17 | W | Germanna Volkssport Association | Fredericksburg, VA (Wilderness Battlefld) | 540.455.0772 |
| 24 | W | Seneca Valley Sugarloafers | Chevy Chase, MD (GEICO) | 301.610.7752 |
| 24 | W | Virginia Vagabonds | Gloucester, VA (Walter Reed Hosp) | 757.766.3065 |
| 31 | W | Northern Virginia Volksmarchers | Washington, DC (P. O. Pavilion) | 703.352.5135 |
| 31 | W | Freestate Happy Wanderers | Laurel, MD (Fairland Park) | 301.572.5574 |
| April 2012 | ||||
| 07 | W | Piedmont Pacers | Westminster, MD (Ch of Ascension) | 301.829.3685 |
| 09 | W | Northern Virginia Volksmarchers | Fairfax, VA (Daniels Run SCh) | 703.352.5135 |
| 14 | W | Great Greenbelt Volksmarchers | Greenbelt, MD (Shrom Hills) | 301.937.3549 |
| 14 | W | Lee Lepus Volksverband | Farmville, VA (Heartland V.C.) | 804.768.0055 |
| 15 | W | Cavalier Volkssporting Club | Charlottesville, VA (The Park) | 434.924.7773 |
| 21 | W | Annapolis Amblers | Annapolis, MD (Maryland Hall) | 410.960.6226 |
| 21 | W | Peninsula Pathfinders | Hampton, VA (Sandy Bottom) | 757.851.9252 |
| 23 | W | Washington DC Area VM Club | Alexandria, VA (Barrett Br Lib) | 703.329.3721 |
| 28 | W | Columbia Volksmarch Club | Ellicott City, MD (Meadowbrook Pk) | 410.290.6510 |
| 28 | W | Gator Volksmarsch Club | Chesapeake, VA (Dismal Swamp) | 757.421.0070 |
| 28 | W | Loudoun Walking & Volkssport Club | Leesburg, VA (TBD) | 703.737.2175 |
| May 2012 | ||||
| 12 | W | Princeton Area Walkers | Titusville, NJ (History Fair) | 609.259.2365 |
| 12 | W | Loudoun Walking & Volkssport Club | Leesburg, VA (Morven Park) | 703.737.2175 |
| 12 | W | Peninsula Pathfinders | Surry, VA (Chippokes SP) | 757.357.5355 |
| 14 | W | Northern Virginia Volksmarchers | Fairfax, VA (Daniels Run Sch) | 703.352.5135 |
| 20 | W | Baltimore Walking Club | Baltimore, MD (AIA) | 410.383.2722 |
| 21 | W | Washington DC Area VM Club | Alexandria, VA (Barrett Br Lib) | 703.329.3721 |
| 26 | W | Freestate Happy Wanderers | Solomons, MD (Holiday Inn) | 301.717.3604 |
| June 2012 | ||||
| 02 | W | Loudoun Walking & Volkssport Club | Sterling, VA (Claude Moore Pk) | 703.737.2175 |
| 09 | W | Gator Volksmarsch Club | Norfolk, VA (Van Wyck Branch Library) | 757.490.9324 |
| 09 | W | Peninsula Pathfinders | Norfolk, VA (Norfolk Public Lib) | 757.890.9220 |
| 11 | W | Northern Virginia Volksmarchers | Fairfax, VA (Daniels Run Sch) | 703.352.5135 |
| 16 | W | Columbia Volksmarch Club | Columbia, MD (Cedar Lane Park) | 410.290.6510 |
| 23 | W | Virginia Vagabonds | Hampton, VA (TBD) | 757.766.3085 |
| 30 | W | Northern Virginia Volksmarchers | Fairfax, VA (Al Maza) | 703.352.5135 |
| July 2012 | ||||
| 28 | W | Columbia Volksmarch Club | Columbia, MD (Nightmare Graphics) | 410.290.6510 |
| August 2012 | ||||
| 25 | W | Piedmont Pacers | Hagerstown, MD (Augustoberfest) | 301.829.3685 |
| 27 | W | Washington DC Area VM Club | Alexandria, VA (Barrett Br Lib) | 703.329.3721 |
| September 2012 | ||||
| 08 | W | Freestate Happy Wanderers | Laurel, MD (Montpelier Art Ctr) | 301.717.3604 |
| 10 | W | Northern Virginia Volksmarchers | Fairfax, VA (Daniels Run Sch) | 703.352.5135 |
| 15 | W | Annapolis Amblers | Upper Marlboro, MD (Jug Bay) | 301.805.4278 |
| 22 | W | Columbia Volksmarch Club | Ellicott City, MD () | 410.290.6510 |
| 24 | W | Washington DC Area VM Club | Alexandria, VA (Barrett Br Lib) | 703.329.3721 |
| 29 | W | Piedmont Pacers | Frederick, MD (Fairgrounds) | 301.829.3685 |
| 29 | W | Loudoun Walking & Volkssport Club | Lovettsville, VA (G P Assoc Hall) | 703.737.2175 |
| October 2012 | ||||
| 06 | W | Seneca Valley Sugarloafers | Potomac, MD (VFW) | 301.229.1356 |
| 06 | W | Virginia Vagabonds | Newport News, VA (TBD) | 757.766.3085 |
| 06/07 | W | Ft. Belvoir Outdoor Recreation | Alexandria, VA (Freemont Fld) | 703.805.1488 |
| 13 | W | Lee Lepus Volksverband | Hopewell, VA (Hardee\'s) | 804.768.0055 |
| 19/21 | W | US Freedom Walk Festival Club | Arlington, VA (Residence Inn) | 703.209.0174 |
| 27 | W | Seneca Valley Sugarloafers | Rockville, MD (TBD) | 301.926.8580 |
| 27 | W | Germanna Volkssport Association | Fredericksburg, VA (Fredericksburg V C) | 540.455.0772 |
| 28 | W | Germanna Volkssport Association | Fort A. P. Hill, VA (Fort A.P. Hill) | 540.455.0772 |
| November 2012 | ||||
| 03 | W | Baltimore Walking Club | Baltimore, MD (Rotunda) | 410.461.5908 |
| 10 | W | Columbia Volksmarch Club | Columbia, MD (Patapsco) | 410.290.6510 |
| 17 | W | Seneca Valley Sugarloafers | Boyds, MD (Black Hill Park) | 301.926.8580 |
| December 2012 | ||||
| 07/08 | W | Peninsula Pathfinders | Williamsburg, VA (Clarion Hotel) | 757.766.3065 |
| 07/09 | W | Peninsula Pathfinders | Williamsburg, VA (Clarion Hotel) | 757.766.3065 |
| 08/09 | W | Peninsula Pathfinders | Williamsburg, VA (Clarion Hotel) | 757.766.3065 |
| 15 | W | Virginia Volkssport Association | Washington, DC (Old P. O. Bldg) | |
| 31 | W | Freestate Happy Wanderers | Columbia, MD (OBCC) | 410.437.2164 |
| 31 | W | Freestate Happy Wanderers | Columbia, MD (OBCC) | 410.437.2164 |
| 31 | W | Gator Volksmarsch Club | Smithfield, VA (Smithfield Sta Rest.) | 757.421.0070 |
| January 2013 | ||||
| 01 | W | Freestate Happy Wanderers | Columbia, MD (OBCC) | 410.437.2164 |
| 01 | W | Freestate Happy Wanderers | Columbia, MD (OBCC) | 410.437.2164 |
| 01 | W | Gator Volksmarsch Club | Smithfield, VA (Smithfield Sta Restaurant) | 757.421.0070 |
| 19 | W | Seneca Valley Sugarloafers | Cabin John, MD (C&O Canal) | 301.926.8580 |
W - walk, GW - guided walk, GDW - guided day walk, GNW - guided night walk,
NW - night walk, B - bike, S - swim
SK - ski, XSK - cross country ski,
IS - ice skate, RS - roller skate, SS - snow shoe, G - group walk, M - meeting
or convention
The above information is collected from sanction requests, event brochures and the AVA web site. If your event is not listed here, or if the description is not complete, contact Jim McDonald, 8604 Portsmouth Drive, Laurel, MD, 20708-1820, 301.776.5086, or jbmcdon@verizon.net. Every effort is made to make this information as accurate as possible.