Atlantic Region Calendar
(Official Regional Director's Calendar)
This information last modified 07/30/10
| July 2010 | ||||
| 31 | W | Columbia Volksmarch Club | Columbia, MD (Nightmare Graphics) | 410.290.6510 |
| 31/01 | W | York White Rose Wanderers | Hanover, PA (Yesteryear Antq Ctr) | 717.632.4589 |
| August 2010 | ||||
| 07 | W | Annapolis Amblers | Annapolis, MD (Quiet Waters) | 410.960.6226 |
| 07 | W | Liberty Bell Wanderers | Hatboro, PA (Hatboro) | 215.674.9064 |
| 07 | W | Liberty Bell Wanderers | Hatboro, PA (Hatboro) | 215.674.9064 |
| 07 | W | Susquehanna Rovers | Port Royal, PA (Fort Royal) | |
| 11 | W | Freestate Happy Wanderers | Savage, MD (Faith Ministry) | 301.572.5574 |
| 14 | W | Columbia Volksmarch Club | Catonsville, MD (Luth Church) | 443.612.9956 |
| 17 | W | Washington DC Area VM Club | Alexandria, VA (Barrett BR Lib) | 703.765.3128 |
| 21 | W | Piedmont Pacers | Hagerstown, MD (FEST Tent) | 301.829.3685 |
| 28 | W | Annapolis Amblers | Severna Park, MD (Severna Park) | 410.960.6226 |
| September 2010 | ||||
| 04 | W | Annapolis Amblers | Annapolis, MD (Group Walk) | 410.960.6226 |
| 11 | W | Freestate Happy Wanderers | Laurel, MD (Montpelier Arts Ctr) | 301.717.3604 |
| 13 | W | Northern Virginia Volksmarchers | Fairfax Station, VA (Fairview Elem Sch) | 703.455.1878 |
| 16 | W | Gator Volksmarsch Club | Norfolk, VA () | 757.490.9324 |
| 18 | W | Northern Virginia Volksmarchers | Burke, VA (Unitarian Ch) | 703.455.1878 |
| 21 | W | Washington DC Area VM Club | Alexandria, VA (Barrett Br Lib) | 703.765.3128 |
| 25 | W | Baltimore Walking Club | Owings Mills, MD (Soldier\'s Delight) | 410.825.4008 |
| 25 | W | Liberty Bell Wanderers | Philadelphia, PA (Pennypack Park) | 215.442.1337 |
| 25 | W | Loudoun Walking & Volkssport Club | Lovettsville, VA (Game Preservation Assoc) | 703.737.2175 |
| 25 | W | Virginia Vagabonds | Newport News, VA (Start TBD) | 757.766.3065 |
| October 2010 | ||||
| 02 | W | Ft. Belvoir Outdoor Recreation | Alexandria, VA (Ft. Belvoir) | 703.805.9472 |
| 02/03 | W | Piedmont Pacers | Frederick, MD (Frederick Fairgounds) | 410.795.7855 |
| 02/03 | W | Penn Dutch Pacers | Baimbridge, PA (Baimbridge Fire Co.) | 717.625.3533 |
| 03 | W | Annapolis Amblers | Annapolis, MD (Oktoberfest) | 410.224.0907 |
| 03 | W | Liberty Bell Wanderers | Perkasie, PA (Perkasie) | 215.529.5686 |
| 03 | W | Liberty Bell Wanderers | Perkasie, PA (Perkasie) | 215.529.5686 |
| 09 | W | Washington DC Area VM Club | Clarksburg , MD (Little Bennett Park) | 301.588.1913 |
| 09 | W | Peninsula Pathfinders | Hampton, VA (Fort Monroe) | 757.890.9220 |
| 09 | W | Gator Volksmarsch Club | Hampton, VA (Hampton) | 757.490.9324 |
| 15/17 | W | Nittany Nomads | State College, PA (State College) | 814.234.1368 |
| 15/17 | W | Nittany Nomads | State College, PA (State College) | 814.234.1368 |
| 15/17 | W | Nittany Nomads | State College, PA (State College) | 814.234.1368 |
| 16 | W | Columbia Volksmarch Club | Odenton, MD (Premier Health) | 410.290.6510 |
| 16 | W | Lee Lepus Volksverband | Hopewell, VA (McDonalds) | 804.768.0055 |
| 22 | W | US Freedom Walk Festival Club | Washington, DC (TBD) | 703-209-0174 |
| 23 | W | Loudoun Walking & Volkssport Club | Lucketts, VA (Tarara Winery) | 703.737.2175 |
| 24 | W | US Freedom Walk Festival Club | Arlington, VA (Start TBD) | 703-209-0174 |
| 30 | W | First State Webfooters | Rehoboth Beach, DE (Henlopen Hotel) | 302.697.1191 |
| 30 | W | Seneca Valley Sugarloafers | Derwood, MD (Agri Hist Farm Park) | 301.869.0698 |
| 31 | W | Virginia Vagabonds | Chincoteague, VA (McDonalds) | 757.766.3065 |
| November 2010 | ||||
| 06 | W | Peninsula Pathfinders | Newport News, VA (Newport News Park) | 757.890.9220 |
| 13 | W | Piedmont Pacers | Sykesville, MD (TBD) | 410.795.7855 |
| 13 | W | Gator Volksmarsch Club | Norfolk, VA (Van Wyck Br Library) | 757.490.9324 |
| 20 | W | Baltimore Walking Club | Darlington, MD (Conowingo Dam) | 410.638.7043 |
| 20 | W | Seneca Valley Sugarloafers | Gaithersburg, MD (Seneca Cr St Pk) | 301.385.0054 |
| 20 | W | Virginia Vagabonds | Newport News, VA (Deer Park) | 757.766.3065 |
| 26/27 | W | Susquehanna Rovers | Hershey, PA (Hershey Rec Ctr) | 717.761.1338 |
| December 2010 | ||||
| 04 | W | Washington DC Area VM Club | Alexandria, VA (Barrett BR Lib) | 703.292.7301 |
| 10/11 | W | Peninsula Pathfinders | Williamsburg, VA (Clarion Hotel) | 757.766.3065 |
| 10/12 | S | Peninsula Pathfinders | Williamsburg, VA (Clarion Hotel) | 757.766.3065 |
| 11/12 | W | Peninsula Pathfinders | Williamsburg, VA (Clarion Hotel) | 757.766.3065 |
| 13 | W | Columbia Volksmarch Club | Columbia, MD (Dye House) | 410.290.6510 |
| 16/30 | W | Seneca Valley Sugarloafers | Kensington, MD (Safeway) | 301.946.5496 |
| 18 | W | Germanna Volkssport Association | Fredericksburg, VA (Visitor Center) | 540.786.6550 |
| 31 | W | Freestate Happy Wanderers | Columbia, MD (OBCC) | 410.437.2164 |
| 31 | W | Gator Volksmarsch Club | Smithfield, VA (Smithfield Station) | 757.490.9324 |
| January 2011 | ||||
| 01 | W | Freestate Happy Wanderers | Columbia, MD (OBCC) | 301.490.7338 |
| 01 | W | Gator Volksmarsch Club | Smithfield, VA (Smithfield) | 757.490.9324 |
| 01 | W | Gator Volksmarsch Club | Smithfield, VA (Smithfield Station) | 757.490.9324 |
| 08 | W | Virginia Vagabonds | Hampton, VA (TBD) | 757.766.3065 |
| 15 | W | Seneca Valley Sugarloafers | Cabin John, MD (Carderock) | 301.385.0054 |
| February 2011 | ||||
| 19 | W | Freestate Happy Wanderers | Beltsville, MD (Vansville) | 301.572.5574 |
| March 2011 | ||||
| 26 | W | Freestate Happy Wanderers | Laurel, MD (Pallotti) | 301.717.3604 |
| 26 | W | Virginia Vagabonds | Gloucester, VA (Walter Reed) | 757.766.3065 |
| April 2011 | ||||
| 02 | W | Virginia Vagabonds | Yorktown, VA () | 757.766.3065 |
| 09/10 | W | First State Webfooters | Smyrna, DE (Blackbird S.F.) | 302.697.1191 |
| 23 | W | Washington DC Area VM Club | Alexandria, VA (Baerwald Home) | 703.765.3128 |
| 25 | W | Washington DC Area VM Club | Alexandria, VA (Barrett Br Lib) | 703.765.3128 |
| 30 | W | Seneca Valley Sugarloafers | Takoma Park, MD (Wayne Ave Garage) | 301.946.5496 |
| 30 | W | Peninsula Pathfinders | Williamsburg, VA (New Qtr Park) | 757.890.9220 |
| May 2011 | ||||
| 07 | W | Virginia Vagabonds | Hampton, VA () | 757.766.3065 |
| 23 | W | Washington DC Area VM Club | Allexandria, VA (Barrett Br Lib) | 703.765.3128 |
| July 2011 | ||||
| 25 | W | Washington DC Area VM Club | Alexandria, VA (Barrett Br Lib) | 703.765.3128 |
| August 2011 | ||||
| 22 | W | Washington DC Area VM Club | Alexandria, VA (Barrett Br Lib) | 703.765.3128 |
| September 2011 | ||||
| 11 | W | Freestate Happy Wanderers | Laurel, MD (Arts Center) | 301.717.3604 |
| 24 | W | Washington DC Area VM Club | Alexandria, VA (Barrett Br Lib) | 703.765.3128 |
| 26 | W | Washington DC Area VM Club | Allexandria, VA (Barrett Br Lib) | 703.765.3128 |
| October 2011 | ||||
| 01 | W | Virginia Vagabonds | Williamsburg, VA () | 757.766.3065 |
| 01/02 | W | Piedmont Pacers | Frederick, MD (Frederick Fairgrounds) | 410.795.7855 |
| 21/23 | W | US Freedom Walk Festival Club | Arlington, VA (Holiday Inn) | 703-209-0174 |
| 22 | W | Virginia Vagabonds | Portsmouth, VA () | 757.766.3065 |
| November 2011 | ||||
| 05 | W | Peninsula Pathfinders | Newport News, VA (Newport News Pk) | 757.890.9220 |
| December 2011 | ||||
| 03 | W | Washington DC Area VM Club | Alexandria, VA (Barrett Br Lib) | 703.765.3128 |
| 09/10 | NW | Peninsula Pathfinders | Williamsburg, VA (Clarion Hotel) | 757.766.3065 |
| 09/11 | Swim | Peninsula Pathfinders | Williamsburg, VA (Clarion Hotel) | 757.766.3065 |
| 10/11 | W | Peninsula Pathfinders | Williamsburg, VA (Clarion Hotel) | 757.766.3065 |
| 17 | W | Virginia Volkssport Association | Washington, DC (Old P.O. Bldg) | 757.766.3065 |
| January 2012 | ||||
| 07 | W | Virginia Vagabonds | Newport News, VA () | 757.766.3065 |
| October 2012 | ||||
| 19/21 | W | US Freedom Walk Festival Club | Arlington, VA (Holiday Inn) | 703-209-0174 |
W - walk, GW - guided walk, GDW - guided day walk, GNW - guided night walk,
NW - night walk, B - bike, S - swim
SK - ski, XSK - cross country ski,
IS - ice skate, RS - roller skate, SS - snow shoe, G - group walk, M - meeting
or convention
The above information is collected from sanction requests, event brochures and the AVA web site. If your event is not listed here, or if the description is not complete, contact Bill Guion, 8007 Martown Road, Laurel, MD, 20723, 301.490.0444, or bguion@comcast.net. Every effort is made to make this information as accurate as possible.