Atlantic Region Calendar
(Official Regional Director's Calendar)
This information last modified 03/9/10
| March 2010 | ||||
| 13 | W | Annapolis Amblers | Washington, DC (Group Walk) | 410.647.5919 |
| 19/21 | W | Maryland Volkssport Association | Annapolis, MD (Double Tree) | 410.647.5919 |
| 20 | W | Maryland Volkssport Association | Annapolis, MD (Doubletree) | 410.647.5919 |
| 21/21 | W | Maryland Volkssport Association | Savage, MD (Savage Park) | 410.290.6510 |
| 27 | W | Virginia Vagabonds | Glosester, VA (Riverside Walter Reed Hosp) | 757.766.3065 |
| April 2010 | ||||
| 03 | W | Virginia Vagabonds | Williamsburg, VA (Chicahominy House) | 757.766.3065 |
| 10 | W | Baltimore Walking Club | Baltimore, MD (Rotunda) | 410.252.3165 |
| 10 | W | Lee Lepus Volksverband | Richmond, VA (Deep Run Picnic Shelter) | 804.768.0055 |
| 10/11 | W | Susquehanna Rovers | Newport, PA () | 717.567.9537 |
| 12 | W | Northern Virginia Volksmarchers | Fairfax Station, VA (Faorview Elem Sch) | 703.455.1878 |
| 16/17 | W | Germanna Volkssport Association | Fredericksburg, VA (Dorothy Hart Comm Ctr) | 540.786.6550 |
| 17 | W | Freestate Happy Wanderers | Laurel, MD (Fairland Reg Park) | 301.572.5574 |
| 17 | W | York White Rose Wanderers | Hallam, PA (Emig Park) | 717.337.1667 |
| 17 | W | Germanna Volkssport Association | Warrenton, VA (Visitor Center) | 540.786.6550 |
| 18 | W | Washington DC Area VM Club | Washington, DC (Marriott) | 703.765.3128 |
| 20 | W | Washington DC Area VM Club | Alexandria, VA (Barrett Br Lib) | 703.765.3128 |
| 24 | W | Loudoun Walking & Volkssport Club | Leesburg, VA (Leesburg) | 703.737.2175 |
| 25 | W | Virginia Volkssport Association | Washington, DC (Old Post Office) | 757.766.3065 |
| May 2010 | ||||
| 01 | W | Piedmont Pacers | Manchester, MD () | 410.795.7855 |
| 01 | W | Peninsula Pathfinders | Hampton, VA (Sandy Bottom Nature Park) | 757.851.9252 |
| 08 | W | Liberty Bell Wanderers | Huntingdon Valley, PA (Lorimer Park) | 215.345.1723 |
| 08 | W | Loudoun Walking & Volkssport Club | Leesburg, VA (Morven Park) | 703.737.2175 |
| 08/09 | W | Susquehanna Rovers | Fayetteville, PA (Fayetteville) | 717.761.1338 |
| 08/09 | W | Penn Dutch Pacers | Willow Street, PA (Willow Street) | 717.625.3533 |
| 09 | W | Chesapeake Bay Country Wanderers | Upper Marlboro, MD (Rosaryville St Pk) | 301.805.4278 |
| 10 | W | Northern Virginia Volksmarchers | Fairfax Station, VA (Fairview Elem Sch) | 703.455.1878 |
| 15 | W | Liberty Bell Wanderers | West Chester, PA (Barnaby\'s) | 215.699.9246 |
| 15 | W | Gator Volksmarsch Club | Virginia Beach, VA (Bayville Park) | 757.490.9324 |
| 18 | W | Washington DC Area VM Club | Alexandria, VA (Barrett BR Lib) | 703.765.3128 |
| 21 | W | York White Rose Wanderers | Washington, PA (Connellsville) | 717.337.1667 |
| 22 | W | York White Rose Wanderers | Washington, PA (Mingo Creek St Pk) | 717.337.1667 |
| 22 | W | York White Rose Wanderers | Washington, PA (Hampton Inn) | 717.337.1667 |
| 22 | W | Northern Virginia Volksmarchers | Lorton, VA (Occoquan Reg Pk) | 703.455.1878 |
| 23 | W | York White Rose Wanderers | Washington, PA (Greensburg) | 717.337.1667 |
| 29/31 | W | Baltimore Walking Club | Cumberland, MD (Canal Place) | 410.252.3165 |
| 29/31 | W | Baltimore Walking Club | Cumberland, MD (Canal Place) | 410.252.3165 |
| June 2010 | ||||
| 05 | W | Great Greenbelt Volksmarchers | Beltsville, MD (Beltsville AG Res Ctr) | 301.937.3549 |
| 05 | W | Loudoun Walking & Volkssport Club | Sterling, VA (Claude Moore Park) | 703.737.2175 |
| 12 | W | Seneca Valley Sugarloafers | Silver Spring, MD (Safeway) | 301.946.5496 |
| 12 | W | Virginia Vagabonds | James City, VA (Freedom PArk) | 757.766.3065 |
| 14 | W | Northern Virginia Volksmarchers | Fairfax Station, VA (Fairview Elem Sch) | 703.455.1878 |
| 15 | W | Washington DC Area VM Club | Alexandria, VA (Barrett BR Lib) | 703.765.3128 |
| 19 | W | Freestate Happy Wanderers | Solomons, MD (Visitor Center) | 301.498.7338 |
| 26 | W | Baltimore Walking Club | Baltimore, MD (Notre Dame) | 410.252.3165 |
| 26 | W | Virginia Vagabonds | Hampton, VA (Oasis Family Restaurant) | 757.766.3065 |
| July 2010 | ||||
| 10 | W | Peninsula Pathfinders | Hampton, VA (Hampton History Museum and Visitors Center) | 757.890.9220 |
| 31/01 | W | York White Rose Wanderers | Hanover, PA (Yesteryear Antq Ctr) | 717.632.4589 |
| August 2010 | ||||
| 07 | W | Liberty Bell Wanderers | Hatboro, PA (Hatboro) | 215.674.9064 |
| 07 | W | Liberty Bell Wanderers | Hatboro, PA (Hatboro) | 215.674.9064 |
| 07 | W | Susquehanna Rovers | Port Royal, PA (Fort Royal) | 717.527.4798 |
| 17 | W | Washington DC Area VM Club | Alexandria, VA (Barrett BR Lib) | 703.765.3128 |
| 21 | W | Piedmont Pacers | Hagerstown, MD (FEST Tent) | 410.795.7855 |
| September 2010 | ||||
| 11 | W | Freestate Happy Wanderers | Laurel, MD (Montpelier Art Center) | 301.317.0639 |
| 13 | W | Northern Virginia Volksmarchers | Fairfax Station, VA (Fairview Elem Sch) | 703.455.1878 |
| 16 | W | Gator Volksmarsch Club | Norfolk, VA () | 757.490.9324 |
| 18 | W | Piedmont Pacers | Sykesville, MD (TBD) | 410.795.7855 |
| 18 | W | Northern Virginia Volksmarchers | Burke, VA (Unitarian Ch) | 703.455.1878 |
| 21 | W | Washington DC Area VM Club | Alexandria, VA (Barrett Br Lib) | 703.765.3128 |
| 25 | W | Baltimore Walking Club | Owings Mills, MD (Soldier\'s Delight) | 410.825.4008 |
| 25 | W | Liberty Bell Wanderers | Philadelphia, PA (Pennypack Park) | 215.442.1337 |
| 25 | W | Loudoun Walking & Volkssport Club | Lovettsville, VA (Game Preservation Assoc) | 703.737.2175 |
| 25 | W | Virginia Vagabonds | Newport News, VA (Start TBD) | 757.766.3065 |
| October 2010 | ||||
| 02 | W | Ft. Belvoir Outdoor Recreation | Alexandria, VA (Ft. Belvoir) | 703.805.9472 |
| 02/03 | W | Piedmont Pacers | Frederick, MD (Frederick Fairgounds) | 410.795.7855 |
| 03 | W | Liberty Bell Wanderers | Perkasie, PA (Perkasie) | 215.529.5686 |
| 03 | W | Liberty Bell Wanderers | Perkasie, PA (Perkasie) | 215.529.5686 |
| 09 | W | Washington DC Area VM Club | Clarksburg , MD (Little Bennett Park) | 301.588.1913 |
| 09 | W | Peninsula Pathfinders | Hampton, VA (Fort Monroe) | 757.890.9220 |
| 15/17 | W | Nittany Nomads | State College, PA (State College) | 814.234.1368 |
| 15/17 | W | Nittany Nomads | State College, PA (State College) | 814.234.1368 |
| 15/17 | W | Nittany Nomads | State College, PA (State College) | 814.234.1368 |
| 16 | W | Lee Lepus Volksverband | Hopewell, VA (McDonalds) | 804.768.0055 |
| 22 | W | US Freedom Walk Festival Club | Washington, DC (TBD) | 703-209-0174 |
| 23 | W | Loudoun Walking & Volkssport Club | Lucketts, VA (Tarara Winery) | 703.737.2175 |
| 24 | W | US Freedom Walk Festival Club | Arlington, VA (Start TBD) | 703-209-0174 |
| 30 | W | Seneca Valley Sugarloafers | Derwood, MD (Agri Hist Farm Park) | 301.869.0698 |
| 31 | W | Virginia Vagabonds | Chincoteague, VA (McDonalds) | 757.766.3065 |
| November 2010 | ||||
| 06 | W | Peninsula Pathfinders | Newport News, VA (Newport News Park) | 757.890.9220 |
| 13 | W | Gator Volksmarsch Club | Norfolk, VA (Van Wyck Br Library) | 757.490.9324 |
| 20 | W | Seneca Valley Sugarloafers | Gaithersburg, MD (Seneca Cr St Pk) | 301.926.8580 |
| 20 | W | Virginia Vagabonds | Newport News, VA (Deer Park) | 757.766.3065 |
| December 2010 | ||||
| 04 | W | Washington DC Area VM Club | Alexandria, VA (Barrett BR Lib) | 703.292.7301 |
| 10/11 | W | Peninsula Pathfinders | Williamsburg, VA (Clarion Hotel) | 757.766.3065 |
| 10/12 | S | Peninsula Pathfinders | Williamsburg, VA (Clarion Hotel) | 757.766.3065 |
| 11/12 | W | Peninsula Pathfinders | Williamsburg, VA (Clarion Hotel) | 757.766.3065 |
| 18 | W | Germanna Volkssport Association | Fredericksburg, VA (Visitor Center) | 540.786.6550 |
| 31 | W | Freestate Happy Wanderers | Columbia, MD (OBCC) | 410.437.2164 |
| 31 | W | Gator Volksmarsch Club | Smithfield, VA (Smithfield) | 757.490.9324 |
| 31 | W | Gator Volksmarsch Club | Smithfield, VA (Smithfield Station) | 757.490.9324 |
| January 2011 | ||||
| 01 | W | Freestate Happy Wanderers | Columbia, MD (OBCC) | 410.437.2164 |
| 01 | W | Gator Volksmarsch Club | Smithfield, VA (Smithfield) | 757.490.9324 |
| 01 | W | Gator Volksmarsch Club | Smithfield, VA (Smithfield Station) | 757.490.9324 |
| 08 | W | Virginia Vagabonds | Hampton, VA (TBD) | 757.766.3065 |
| October 2011 | ||||
| 21/23 | W | US Freedom Walk Festival Club | Arlington, VA (Holiday Inn) | 703-209-0174 |
| October 2012 | ||||
| 19/21 | W | US Freedom Walk Festival Club | Arlington, VA (Holiday Inn) | 703-209-0174 |
W - walk, GW - guided walk, GDW - guided day walk, GNW - guided night walk,
NW - night walk, B - bike, S - swim
SK - ski, XSK - cross country ski,
IS - ice skate, RS - roller skate, SS - snow shoe, G - group walk, M - meeting
or convention
The above information is collected from sanction requests, event brochures and the AVA web site. If your event is not listed here, or if the description is not complete, contact Bill Guion, 8007 Martown Road, Laurel, MD, 20723, 301.490.0444, or bguion@comcast.net. Every effort is made to make this information as accurate as possible.